ÖNEMLİ NOT: Bu tablo 2026/2027 Güz Dönemine yönelik başvurular için geçerlidir. Sadece bu dönem başvuru kabul eden programların kriterlerini içermektedir. Başvuru kabul eden programlar, dönüşüm tabloları ve detaylı bilgi için Başvuru sayfasını kontrol ediniz.
NOTICE: This table is valid for applications for the 2026/2027 Fall Semester. It only lists the criteria for programmes accepting applications for this semester. Please check the Application page for the programs accepting students, conversion tables and detailed information.
| Program | Option (if any) |
Degree | METU-EPE* | ALES | ALES Type | UG cGPA (4.00) |
Grad cGPA (4.00) |
Ref. Letter | Program Specific Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Area Studies | PhD | 70 | 60 | SÖZ-SAY-EA | 2.5 | 2.5 | 2 | ||
| Asian Studies | MS non-thesis | 65 | 55 | EA | 2.5 | 2 | At least one of the references must be academic. | ||
| Business Administration | MS with thesis | 80 | 85 | EA | 2 | ||||
| MS non-thesis | 80 | 85 | EA | 2 | |||||
| Finance | PhD | ||||||||
| Quant. Decision Methods | PhD | ||||||||
| Finance | PhD on BS | ||||||||
| Quant. Decision Methods | PhD on BS | ||||||||
| Clinical Psychology | MS with thesis | 75 | 75 | EA | 2.5 | 2 | |||
| PhD | 75 | 75 | EA | 2.5 | 2 | ||||
| PhD on BS | 75 | 80 | EA | 3.0 | 2 | ||||
| Curriculum and Instruction | MS with thesis | 65 | 55 | EA | 2.75 | 2 | |||
| PhD | 65 | 60 | EA | 2.75 | 3.25 | 2 | |||
| Early Childhood Education | MS with thesis | 65 | 65 | EA | 3.00 | 2 | Students who did not graduate from METU Early Childhood Education program must submit 2 reference letters from the faculty members of the program they graduated from. | ||
| PhD | 65 | 65 | EA | 3.00 | 3.50 | 2 | Students who did not graduate from METU Early Childhood Education program must submit 2 reference letters from the faculty members of the program they graduated from. | ||
| Economics | MS with thesis | 65 | 80 | SAY | 2.50 | - | The letter of intent is not required. | ||
| MS non-thesis | 65 | 80 | SAY | 2.50 | - | The letter of intent is not required. | |||
| PhD | 65 | 80 | SAY | 3.10 | 2 | The letter of intent is not required. | |||
| PhD on BS | 65 | 80 | SAY | 3.00 | 2 | The letter of intent is not required. | |||
| Educational Administration and Planning | MS with thesis | 65 | 55 | EA | 2.75 | 2 | |||
| PhD | 65 | 55 | EA | 2.75 | 3.25 | 2 | |||
| English Language Teaching | MS with thesis | 85 | 60 | SÖZ | 3.0 | 2 | |||
| PhD | 85 | 65 | SÖZ | 3.0 | 3.0 | 2 | |||
| English Literature | MS with thesis | 85 | 65 | SÖZ | 3.0 | 2 | |||
| PhD | 90 | 70 | SÖZ | 3.0 | 3.0 | 2 | |||
| Executive MBA | Evening Non-Thesis | 65 | 60 | EA | 2 | Minimum 5 years of work experience | |||
| Eurasian Studies | MS with thesis | 70 | 55 | EA | 2.5 | 2 | |||
| MS non-thesis | 70 | 55 | EA | 2.5 | 2 | ||||
| European Studies | MS with thesis | 75 | 55 | SÖZ-EA | 2.5 | 2 | The references must be academic. | ||
| MS non-thesis | 75 | 55 | SÖZ-EA | 2.5 | 2 | The references must be academic. | |||
| Gender and Women Studies | MS with thesis | 70 | 70 | SÖZ-EA | 2.5 | 2 | The references must be academic. | ||
| MS non-thesis | 70 | 70 | SÖZ-EA | 2.5 | 2 | The references must be academic. | |||
| German-Turkish Masters in Social Sciences (GETMA) | MS non-thesis | 64 | 60 | EA | 2.0 | 2 | |||
| Guidance and Psychological Counseling | MS with thesis | 65 | 55 | EA | 2.75 | 2 | One of the reference letters should be obtained from the faculty member in the GPC program of the graduated university and the other one should be obtained from the faculty member from whom they have taken courses and/or conducted academic studies. Those who are employed can bring a 3rd reference letter from their workplace if they wish. | ||
| PhD | 65 | 60 | EA | 2.75 | 3.25 | 2 | One of the reference letters must be obtained from the master's thesis advisor and the other one should be obtained from the faculty member from whom they have taken courses and/or conducted academic studies. Those who are employed can bring a 3rd reference letter from their workplace if they wish. | ||
| History | MS with thesis | 65 | 55 | SÖZ | 2.50 | 2 | |||
| PhD | 65 | 55 | SÖZ | 2.50 | 3.0 | 2 | |||
| History of Architecture | MS with thesis | 70 | 55 | EA | 2 | Candidates must submit a writing sample to the jury. (An essay previously written and submitted for a course). | |||
| PhD | 70 | 55 | EA | 2 | Candidates must submit a writing sample to the jury. (An essay previously written and submitted for a course). | ||||
| International Relations | MS with thesis | 70 | 65 | EA | 2.75 | 2 | |||
| PhD | 70 | 65 | EA | 2.75 | 3.25 | 2 | |||
| Latin and North American Studies | MS with thesis | 70 | 70 | EA | 2.30 | 2 | |||
| MS non-thesis | 70 | 70 | EA | 2.30 | 2 | ||||
| Media and Cultural Studies | MS with thesis | 65 | 55 | EA | 2.00 | 2 | METU graduates are not required to provide reference letters. | ||
| Middle East Studies | MS with thesis | 70 | 60 | SÖZ-SAY-EA | 2.50 | 2 | |||
| MS non-thesis | 70 | 60 | SÖZ-SAY-EA | 2.50 | 2 | ||||
| Philosophy | MS with thesis | 70 | 65 | EA | 2 | ||||
| PhD | 75 | 70 | EA | 2 | |||||
| Physical Education and Sports | MS with thesis | 65 | 55 | SÖZ-SAY-EA | 2.00 | 2 | |||
| PhD | 65 | 55 | SÖZ-SAY-EA | 2.00 | 3.00 | 2 | |||
| Political Science and Public Administration | MS with thesis | 70 | 70 | EA | 2.50 | 2 | |||
| PhD | 70 | 70 | EA | 2.50 | 3.00 | 2 | |||
| Psychology | Those who apply to the programs under the Psychology Department need to indicate the name of the program (Social/Industrial and Organizational/Traffic/Developmental/Cognitive) on their letter of intent as a heading. Applicants are also required to indicate the name of the program in the research area section on the online application system. |
||||||||
| Developmental Psychology | MS with thesis | 75 | 75 | EA | 2.50 | 2 | |||
| PhD | 75 | 75 | EA | 2.50 | 2 | ||||
| Cognitive Psychology | MS with thesis | 75 | 75 | EA | 2.50 | 2 | |||
| PhD | 75 | 75 | EA | 2.50 | 2 | ||||
| PhD on BS | 2 | ||||||||
| Social Psychology | MS with thesis | 75 | 75 | EA | 2.50 | 2 | |||
| PhD | 75 | 75 | EA | 2.50 | 2 | ||||
| PhD on BS | 2 | ||||||||
| Traffic Psychology | MS with thesis | 75 | 75 | EA | 2.50 | 2 | |||
| PhD | 75 | 75 | EA | 2.50 | 2 | ||||
| PhD on BS | 2 | ||||||||
| Industrial & Org. Psych. | MS with thesis | 75 | 75 | EA | 2.50 | 2 | |||
| Science and Technology Policy Studies | MS with thesis | 70 | 70 | EA | 2 | ||||
| MS non-thesis | 70 | 70 | EA | 2 | |||||
| PhD | 75 | 70 | EA | 2 | All candidates except METU STPS graduates must submit two reference letters. | ||||
| Settlement Archeology | Those who will apply to the programs under the Settlement Archeology Department need to indicate the name of the program (Settlement Archeology or Digital Archeology option) on their letter of intent as a heading. Applicants are also required to indicate the name of the program in the research area section on the online application system. |
||||||||
| Settlement Archeology | MS with thesis | 65 | 55 | SÖZ-SAY-EA | 2.00 | 2 | All candidates should submit two reference letters. | ||
| Digital Archeology | MS with thesis | 2 | |||||||
| Settlement Archeology | PhD | 65 | 55 | SÖZ-SAY-EA | 2.00 | 3.00 | 2 | All candidates except METU Settlement Archeology graduates should submit two reference letters. | |
| Social Policy | MS non-thesis | 70 | 55 | SÖZ-SAY-EA | 2.25 | 2 | The references must be academic or professional. | ||
| Sociology | MS with thesis | 75 | 65 | SÖZ-EA | 2.50 | - | |||
| PhD | 75 | 65 | SÖZ-EA | 2.50 | 3.00 | - | |||
| Urban Policy Planning and Local Governments | MS with thesis | 70 | 55 | EA | 2.50 | 2 | |||
| PhD | 70 | 60 | EA | 3.50 | 2 | ||||
* Scores obtained on METU EPE are rounded off as follows:
- 59.50=60
- 64.50=65
- 69.50=70
- 74.50=75
- 79.50=80
- 84.50=85
- 89.50=90
In accordance with the ÖSYM Directive on Foreign Language Exam Equivalence, exams (TOEFL IBT & PTE ACADEMIC) held in Türkiye must take place in state university buildings.
Ölçme, Seçme ve Yerleştirme Merkezi (ÖSYM) Yabancı Dil Sınavları Eşdeğerliklerini Belirleme Yönergesi, Başvuru Madde – 6 (3) d) göre "Sınav Türkiye'de yapılıyorsa, sadece devlet üniversitesine ait binalarda yapıyor olması" hükmü vardır.